Infrastructure
Summary Of Machines
Sr No. | Machine Description | Quantity |
1 | CNC Horizontal Borer | 2 |
2 | CNC Vertical Machining center | 12 |
3 | CNC Horizontal Machining Center | 3 |
4 | CNC Turn-Mill Center with C-Axis | 1 |
5 | CNC Turning Cente | 10 |
6 | CNC Vertical Turret Lath | 3 |
7 | CNC Cylindrical Grinding M/c. | 1 |
8 | Horizontal Boring Machine | 3 |
9 | Deep Hole Drilling Machine | 2 |
10 | Vertical Turret Lathe | 1 |
11 | Cylindrical Grinding M/c | 6 |
12 | Surface Grinding Machine | 3 |
13 | Milling Machine | 5 |
14 | Conventional Lathe Machine | 20 |
15 | Radial Drilling M/c | 9 |
16 | Bandsaw Cutting Machine | 5 |
Summary Of Fabrication Facilities
Sr No. | Machine Description | Quantity |
1 | CNC Plasma & Oxy-Fuel Cutting Machine | 2 |
2 | CNC Oxy-Fuel Cutting Machine | 2 |
3 | Hydraulic Press | 2 |
4 | Pipe Bending Machine | 1 |
5 | Rolling Machine (Pyramid Type) | 1 |
6 | SAW Welding Machine | 1 |
7 | SMAW Welding Machine | 15 |
8 | MIG/MAG Welding Machine | 7 |
9 | GTAW Welding Machine | 5 |
10 | Ultrasonic Cleaning Machine | 1 |
11 | Heating Oven for Welding electrodes | 1 |
12 | Carrying Oven for Welding electrodes | 3 |
13 | EOT Cranes | 20 |
Summary Of Coating Facilities
Sr No. | Machine Description | Quantity |
1 | Painting Booth | 1 |
2 | Blasting Booth | 1 |
Machines
CNC Horizontal Borer
Sr No. | Description | Size/Capacity | Make | Qty |
1 | CNC Horizontal Borer | (Spindle Dia 130) X–2800 Y-1500, Z-2000, W-1000 | Sacem (Spain) | 1 |
2 | CNC Horizontal Borer | (Spindle Dia 130) X–2800 Y-1500, Z–2800, W-1100 | San Rocco Futura (Italy) | 1 |
CNC Double Column Vertical Machining Center
Sr No. | Description | Size/Capacity | Make | Qty |
1 | CNC Double Column Vertical Machining Center | X3280, Y-1600, Z-780 | Hartford (Taiwan) | 1 |
2 | CNC Double Column Vertical Machining Center | X – 2200, Y-1500, Z–800 | Hardford, Taiwan | 1 |
CNC Vertical Machining Center
Sr No. | Description | Size/Capacity | Make | Qty |
1 | CNC Vertical Machining Center with 4th Axis | X – 1100, Y-650, Z–650 | Hardford, Taiwan | 1 |
2 | CNC Vertical Machining Center with 4th Axis | X – 600, Y-450, Z–500 | Ace Micromatic | 1 |
3 | CNC Vertical Machining Center with 4th Axis | X – 1020, Y-650, Z–600 | Ace Micromatic (MCV-650) | 1 |
4 | CNC Vertical Machining Center with 4th Axis | X – 2000, Y-800, Z–700 | Norte - Germany | 3 |
5 | CNC Vertical Machining Center | X – 3000, Y-800, Z–700 | Norte – Germany 1 | 1 |
6 | CNC Vertical Machining Center | X – 2000, Y-800, Z–650 | Mazak – Japan | 1 |
7 | CNC Vertical Machining Center | X – 2000, Y-800, Z–800 | Bharat Firtz Werner (BFW) – India | 1 |
8 | CNC Vertical Machining Center | X – 1150, Y-650, Z–650 | Bharat Firtz Werner (BFW) – India | 1 |
CNC Horizontal Machining Center
Sr No. | Description | Size/Capacity | Make | Qty |
1 | CNC Horizontal Machining Center | X – 800, Y-750, Z–770 | Makino A77 (Germany) | 1 |
2 | CNC Horizontal Machining Center | X – 800, Y-700, Z–640 | Makino A66 (Germany) | 1 |
3 | CNC Horizontal Machining Center | X – 600, Y-500, Z–560 | Makino MC50 (Germany) | 1 |
CNC Turning Center
Sr No. | Description | Size/Capacity | Make | Qty |
1 | CNC Turn-Mill Center with C-Axis | Ø280 x 800 | Doosan (Korea) | 1 |
2 | CNC Turning Center | Ø280 × 3000 | Okuma (Japan) (LH-28N) | 2 |
3 | CNC Turning Center | Ø280 × 1500 | Ace Micromatic (LT-30) | 3 |
4 | CNC Turning Center | Ø280 × 3000 | Alpha | 1 |
5 | CNC Turning Center | Ø280 × 2800 | SMTCL | 1 |
6 | CNC Turning Center | Ø280 X 800 | Ace Micromatic | 1 |
7 | CNC Turning Center | Ø280 X 600 | Takisawa (Japan) | 1 |
CNC Vertical Turret Lathe
Sr No. | Description | Size/Capacity | Make | Qty |
1 | CNC Vertical Turret Lathe | Chuck- Ø 4500, Swing- Ø 5000, Height- 3000 | Suraj | 1 |
2 | CNC Vertical Turret Lathe Chuck | Ø 850, Swing Ø 1000, Height- 650 | Toss – Czech | 1 |
3 | CNC Vertical Turret Lathe Chuck | Ø1600, Swing Ø1900, Height- 1200 | Schiess – Germany | 1 |
CNC Cylindrical Grinding M/c.
Sr No. | Description | Size/Capacity | Make | Qty |
1 | CNC Cylindrical Grinding M/c. | Ø300 x 1500 | Schaudt Germany | 1 |
Horizontal Boring Machine
Sr No. | Description | Size/Capacity | Make | Qty |
1 | Horizontal Boring Machine | X – 1000, Y-1000, Z-1000 | Bragonzi | 1 |
2 | Horizontal Boring Machine | X – 1500, Y-1000, Z–1000 | Wotan Germany | 1 |
3 | Horizontal Boring Machine | X – 1600, Y-1200, Z-1200 | Collet (Germany) | 1 |
Deep Hole Drilling Machine
Sr No. | Description | Size/Capacity | Make | Qty |
1 | Deep Hole Drilling Machine | Ø300 × 5000 | TOSS (German) (Celakovice 656) | 1 |
2 | Deep Hole Drilling Machine | Ø300 × 7000 | TOSS (Germany) (Celakovice 658) | 1 |
Vertical Turret Lathe
Sr No. | Description | Size/Capacity | Make | Qty |
1 | Vertical Turret Lathe Chuck | Ø2800, Swing Ø 3000, Height- 1000 | Craven, England | 1 |
Cylindrical Grinding M/c.
Sr No. | Description | Size/Capacity | Make | Qty |
1 | Cylindrical Grinding M/c. | Ø300 x 2200 | TOSS Germany | 1 |
2 | Cylindrical Grinding M/c. | Ø500 x 2200 | HMT | 1 |
3 | Cylindrical Grinding M/c. | Ø500 x 2800 | MSO Germany | 1 |
4 | Cylindrical Grinding M/c. | Ø300 x 1500 | Schaudt Germany | 1 |
5 | Cylindrical Grinding M/c. | Ø300 x 1500 | Naxos Union Germany | 2 |
Surface Grinding Machine
Sr No. | Description | Size/Capacity | Make | Qty |
1 | Surface Grinding Machine | 300 x 1000 | Friedrich Schmaltz, Gmbh | 2 |
2 | Surface Grinding Machine | 500 x 1500 | Kehren, Gmbh (Germany) | 1 |
Milling Machine
Sr No. | Description | Size/Capacity | Make | Qty |
1 | Milling Machine | Max X–1050 | BFW | 5 |
2 | Milling Machine | Y–650 | WMW | 5 |
3 | Milling Machine | Z–360 | GDU FOUR | 4 |
Conventional Lathe Machine
Sr No. | Description | Size/Capacity | Make | Qty |
1 | Conventional Lathe Machine | Max Dia-Ø350, Max Length-4000 Admit | Toss | 1 |
2 | Conventional Lathe Machine | Max Dia-Ø350, Max Length-4000 Admit | SMTCL | 2 |
3 | Conventional Lathe Machine | Max Dia-Ø350, Max Length-4000 Admit | Safari | 1 |
4 | Conventional Lathe Machine | Max Dia-Ø350, Max Length-4000 Admit | Paras | 2 |
5 | Conventional Lathe Machine | Max Dia-Ø350, Max Length-4000 Admit | HMT | 3 |
6 | Conventional Lathe Machine | Max Dia-Ø350, Max Length-4000 Admit | Aris Between Center | 6 |
7 | Conventional Lathe Machine | Max Dia-Ø350, Max Length-4000 Admit | Orlicon | 1 |
8 | Conventional Lathe Machine | Max Dia-Ø350, Max Length-4000 Admit | Menziken | 1 |
9 | Conventional Lathe Machine | Max Dia-Ø350, Max Length-4000 Admit | Rivol | 1 |
10 | Conventional Lathe Machine | Max Dia-Ø350, Max Length-4000 Admit | GBG (Boringer) | 1 |
Drilling M/c
Sr No. | Description | Size/Capacity | Make | Qty |
1 | Radial Drilling M/c | 2.5”O | Soraluce, Shenyang, Batliboi, HMT, MAS | 9 |
2 | Pillar Drilling M/c | 3/4”O | Paras | 1 |
Bandsaw Cutting Machine
Sr No. | Description | Size/Capacity | Make | Qty |
1 | Bandsaw Cutting Machine | Max Cutting Dia-250 | Amada | 1 |
2 | Bandsaw Cutting Machine | Max Cutting Dia-250 | Forte | 2 |
3 | Bandsaw Cutting Machine | Max Cutting Dia-250 | Steeltech | 2 |
Machines
CNC Plasma & Oxy-Fuel Cutting Machine
Sr No. | Description | Capacity | Make | Qty |
1 | CNC Plasma & Oxy-Fuel Cutting Machine | X- 2500, Y- 10000 | Messer | 1 |
2 | CNC Plasma & Oxy-Fuel Cutting Machine | X- 2500, Y- 6300 | Messer | 1 |
3 | CNC Oxy-fuel Cutting Machine | X- 2500, Y- 6000 | Fab-Gear | 1 |
4 | CNC Oxy-Fuel Cutting Machine(Double Gantry & Double Head) | X- 2500, Y- 20000 | Messer | 1 |
Hydraulic Press
Sr No. | Description | Capacity | Make | Qty |
1 | Hydraulic Press | 100 Tons | YSD | 1 |
2 | Hydraulic Press | 50 Tons | YSD | 1 |
Pipe Bending Machine
Sr No. | Description | Capacity | Make | Qty |
1 | Pipe Bending Machine | Dia 50mm | Nisha | 1 |
Rolling Machine
Sr No. | Description | Capacity | Make | Qty |
1 | Rolling Machine (Pyramid Type) | 6mm(thk) x 600mm(width) | Atlast | 1 |
SAW Welding Machine
Sr No. | Description | Size/Capacity | Make | Qty |
1 | SAW Welding Machine | 1200 amp | Memco | 1 |
2 | SMAW Welding Machine | 400 amp | Memco | 2 |
3 | SMAW Welding Machine | 400 amp | Panasonic | 5 |
4 | SMAW Welding Machine | 250 amp | Warp | 1 |
5 | SMAW Welding Machine | 600 amp | Memco | 4 |
6 | SMAW Welding Machine | 400 amp | Skill Weld | 3 |
MIG/MAG Welding Machine
Sr No. | Description | Size/Capacity | Make | Qty |
1 | MIG/MAG Welding Machine | 400 amp | Panasonic | 4 |
2 | MIG/MAG Welding Machine | 400 amp | Memco | 2 |
3 | MIG/MAG Welding Machine | 600 amp | Memco | 1 |
GTAW Welding Machine
Sr No. | Description | Size/Capacity | Make | Qty |
1 | GTAW Welding Machine | 400amp | Memco | 2 |
2 | GTAW Welding Machine | 400 amp | Warp | 1 |
3 | GTAW Welding Machine | 400amp | Panasonic | 1 |
4 | GTAW Welding Machine | 200 Amp | Weld Care | 1 |
Ultrasonic Cleaning Machine
Sr No. | Description | Size/Capacity | Make | Qty |
1 | Ultrasonic Cleaning Machine | ----- | Vibronics | 1 |
Oven for Welding electrodes
Sr No. | Description | Size/Capacity | Make | Qty |
1 | Heating Oven for Welding electrodes | 12” x 12” x 18” | AVI Scientific | 1 |
2 | Carrying Oven for Welding electrodes | 2.5” OD x 18” Length | AVI Scientific | 3 |
EOT Cranes
Sr No. | Description | Size/Capacity | Make | Qty |
1 | EOT Cranes | 15 Tons, 10 Tons, 5 Tons & 2 Tons | Demag, Siemens, others | 20 |
Blasting and Painting Booth
Sr No. | Description | Size/Capacity | Make | Qty |
1 | Blasting Booth | L 4.5 x W 4.5 x H 3.5 Meters | Mec Shot | 1 |
2 | Painting Booth | L 4.5 x W 4.5 x H 3.5 Meters | Mec Shot | 1 |
Contact Us
Plot No. A-48/49, Road No.10,
Wagle Industrial Estate,
Thane – 400 604.
Maharashtra, India.
T : +91-22-25806683, 2580 2240
F : +91-22-2583 2866
E : info@echaar.com
W : www.echaar.com
Help?
Call us now on
022 2580 6683
022 2580 2240
Website created and maintained by advice communication
Copyright © 2018 Echaar